Why is 401kSecure® Important?
401k plan participants can face a catastrophic loss of their savings and retirement assets when they become disabled. 401kSecure® enables employees to eliminate the most serious threat to their financial security - the chance that they will become disabled and their retirement plan contributions will stop.
| Loss of Retirement Assets at Age 651 | ||
| Age at Time of Disability | $6,000 Annual Contribution2 | $25,000 Annual Contribution2 |
| 30 | $569,018 | $2,370,908 |
| 35 | $418,565 | $1,744,020 |
| 40 | $300,681 | $1,252,836 |
| 45 | $208,316 | $867,981 |
| 50 | $135,945 | $566,437 |
| 55 | $79,241 | $330,170 |
(1) Assumes an 5% investment return.
(2) Includes employee and employer contributions.
Next Why You Should Offer 401kSecure®
